DOUBLE DECKER ROLLER MILL
Fed grains are spread evenly towards the rollers thanks to mangles facilitating crushing. Has a new designed aesthetic view. Contrary to the fact of consuming less volume, when compared to others, its output capacity is more. Noiseless and smooth operation. Control system works totally pneumatically thus saves energy. Rolls are installed in parallel and are manufactured according to water cooled system. Gear and pulley system can withstand high speed and pressure. Roll bearings are conical and installed without collars. Housing is casted from nodular cast iron, grade GGG-50, so as to withstand pressure, high speed, and heat generated accordingly. Bearings, gears and pulleys can be installed and un-installed easily by the apparatus manufactured by us.
TECHNICAL SPECIFICATIONS
| MODEL | ROLLERS mm | GEARED MOTOR | WEIGHT KG | PACKAGING VOLUME | DIMENSIONS mm | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DIAMETER | LENGTH | KW | RPM | NET | GROSS | NET | GROSS | A | B | C | D | E | F | G | |
| TMDV 1000 | Ø 250 | 1000 | 0.75 | 168 | 5080 | 5330 | 6,8 | 7,96 | 2042 | 1010 | 1185 | 258×705 | 1360 | 1156 | 1450 |
| TMDV 1200 | Ø 250 | 1250 | 0.75 | 168 | 6220 | 6480 | 7,64 | 8,89 | 2292 | 1260 | 1435 | 252×1008 | 1360 | 1156 | 1450 |
| TMDV 1500 | Ø 250 | 1500 | 0.75 | 168 | 7140 | 7285 | 8,47 | 9,82 | 2542 | 1510 | 1690 | 256×1298 | 1360 | 1156 | 1450 |
| TMDV2 1000 | Ø 300 | 1000 | 0.75 | 168 | 5650 | 5750 | 7,5 | 8,73 | 2042 | 1010 | 1185 | 258×705 | 1510 | 1295 | 1600 |
| TMDV2 1250 | Ø 300 | 1250 | 0.75 | 168 | 6970 | 7070 | 8,43 | 9,75 | 2092 | 1260 | 1435 | 252×1008 | 1510 | 1295 | 1600 |
| TMDV2 1500 | Ø 300 | 1500 | 0.75 | 168 | 8500 | 8650 | 9,35 | 10,77 | 2542 | 1510 | 1690 | 256×1298 | 1510 | 1295 | 1600 |

