ROTARY VALVES
- Cast iron body and steel wheels
- …x …. mm rotor dimensions
- Eclus upper chamber, gears with chain guard and reducers
- Provides continuous feeding of the product into the pipeline in pneumatic conveying systems
- In flour and semolina mills
- In feed mills
- In biscuit and pasta facilities
- Used in wood processing plants
TECHNICAL SPECIFICATIONS
| MODEL | A. | B. | C. | D. | TO | F | H | a1 | a2 | a3 | a4 | kw | Capacity(Flour) | Shaft Diameter |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 500×500 | 900 | 1275 | 640 | 1000 | 700 | 890 | 666 | 175 | 233 | 267 | 267 | 1.5 | 60 t/h | 55 |
| 400×450 | 800 | 1000 | 590 | 880 | 550 | 810 | 570 | 120 | 195 | 245 | 150 | 0.75 | 30 t/h | 42 |
| 320×320 | 700 | 900 | 550 | 700 | 450 | 750 | 445 | 100 | 160 | 210 | 132 | 0.55 | 12.5 t/h | 42 |
| 250×250 | 450 | 750 | 375 | 600 | 400 | 260 | 380 | 70 | 135 | 166 | 100 | 0.55 | 5.5 t/h | 28 |
| 200×200 | 350 | 700 | 275 | 540 | 370 | 230 | 330 | 57 | 110 | 140 | 80 | 0.37 | 2.2 t/h | 28 |

