ROLLER MILL
Fed grains are spread evenly towards the rollers thanks to mangles facilitating crushing. Has a new designed aesthetic view. Contrary to the fact of consuming less volume, when compared to others, it’s output capacity is more. Noiseless and smooth operation. Control system works totally pneumatically thus saves energy. Rolls are installed in parallel and are manufactured according to water cooled system. Gear and pulley system can withstand high speed and pressure. Roll bearings are conical and installed without collars. Housing is casted from nodular cast iron, grade GGG-50, so as to withstand pressure, high speed, and heat generated accordingly. Bearings, gears and pulleys can be installed and un-installed easily by the apparatus manufactured by us.
TECHNICAL SPECIFICATIONS
| MODEL | ROLLERS mm | GEARED MOTOR | WEIGHT KG | PACKAGING VOLUME | DIMENSIONS mm | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DIAMETER | LENGTH | KW | RPM | NET | GROSS | NET | GROSS | A | B | C | D | E | F | G | |
| TMV 600 | Ø 250 | 600 | 0.75 | 168 | 2150 | 2326 | 4,13 | 4,97 | 1460 | 785 | 610 | 205×400 | 1450 | 1360 | 1100 |
| TMV 800 | Ø 250 | 800 | 0.75 | 168 | 2650 | 2845 | 4,70 | 5,60 | 1660 | 985 | 810 | 205×400 | 1450 | 1360 | 1100 |
| TMV 1000 | Ø 250 | 1000 | 0.75 | 168 | 3085 | 3300 | 5,27 | 6,24 | 1860 | 1185 | 1010 | 205×503 | 1450 | 1360 | 1100 |
| TMV 1250 | Ø 250 | 1250 | 0.75 | 168 | 3400 | 3639 | 5,98 | 7,03 | 2110 | 1435 | 1260 | 207×701 | 1450 | 1360 | 1100 |
| TMV 1500 | Ø 250 | 1500 | 0.75 | 168 | 4080 | 4380 | 6,68 | 7,83 | 2360 | 1685 | 1510 | 206×1105 | 1450 | 1360 | 1100 |
| TMV2 1000 | Ø 300 | 1000 | 0.75 | 168 | 3650 | 3882 | 5,81 | 6,84 | 1860 | 1185 | 1010 | 205×503 | 1600 | 1510 | 1180 |
| TMV2 1250 | Ø 300 | 1250 | 0.75 | 168 | 4150 | 4408 | 6,59 | 7,72 | 2110 | 1435 | 1260 | 207×701 | 1600 | 1510 | 1180 |

