PLANSIFTER
Plansifter is the machine used for separating flour, bran, semolina that is crushed in flour factories by mills and for making a final control sifting before bagging.
19 – 55 sqm sieving area depending upon sifter type and the design of the inner sieving frames.
Steel constructed body facilitating long service life.
18 – 28 levels of sieving frames in each passage depending upon the dense of material to be sifted.
Long service lifespan and work hygiene thanks to formica coated plywood.
More fluidity and healthy surface thanks to frame sheets made of 304 grade stainless steel.
Optional cover structure facilitating frame changes and cleaning.
Low maintenance working structure.
3 piece body structure facilitating transport.
TECHNICAL SPECIFICATIONS
| MODEL | NUMBER OF PASSAGES | NUMBER OF SIEVES | NET SIEVING AREA m² | WEIGHT | PACKAGING VOLUME m³ | MOTOR rpm | |
|---|---|---|---|---|---|---|---|
| Net | Gross | ||||||
| TMKEM 2/24 | 2 | 16-20 | 11.3-14.13 | 1.200 | 1.300 | 9.60 | 2.2 kw 1000 |
| TMKEM 4/24 | 4 | 16-20 | 15.2-18.9 | 2.500 | 3.085 | 14.00 | 3 kw 1000 |
| TMKEM 4/24 | 4 | 20-24 | 19.0-22.7 | 2.500 | 3.085 | 14.00 | 3 kw 1000 |
| TMKEM 4/28 | 4 | 24-28 | 22.7-26.5 | 2.750 | 3.370 | 15.60 | 3 kw 1000 |
| TMKEM 6/24 | 6 | 20-24 | 30.8-34.1 | 3.260 | 3.950 | 19.90 | 4 kw 1000 |
| TMKEM 6/28 | 6 | 24-28 | 34.1-39.8 | 3.710 | 4.435 | 21.0 | 4 kw 1000 |
| TMKEM 8/24 | 8 | 20-24 | 38.0-45.5 | 4.025 | 4.815 | 24.0 | 5.5 kw 1000 |
| TMKEM 8/28 | 8 | 24-28 | 45.5-53.0 | 4.670 | 5.500 | 26.4 | 5.5 kw 1000 |
| TMKEM 10/24 | 10 | 20-24 | 47.5-56.9 | 4.364 | 5.114 | 23.5 | 7.5 kw 1000 |
| TMKEM 10/28 | 10 | 24-28 | 56.8-66.3 | 5.170 | 6.000 | 26.4 | 7.5 kw 1000 |

